- Home
- About Us
- Products
- Discover Reliable Hardware for Garage Doors
- Durable Garage Door Angle Components
- Enhance Security with Durable Garage Door Lock Parts
- Essential Garage Door Track Parts for Smooth Garage Door Operation
- Maximize Space with Low Headroom Garage Door Tracks
- Premium Garage Door Spring Accessories & Torsion Springs
- Protect Your Garage with a Variety Door Seal Types
- Secure Your Garage Door with Robust Garage Door Fasteners
- Resources
- Contact Us
- Springs
- Struts
Flag Brackets
Our range of flag brackets come in residential and commercial variations with options for a 20” radius or 32” radius.
Product | Door Thickness |
---|---|
15-1/4" Slotted Decoator | 1" to 2" |
Universal Decorator | 1" to 2" |
Duo Decorator | 1-3/8" or 2" |
Hinges
Our high quality and varied hinges can reliably keep the different garage door sections together. They are available in several gauges.
# 1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|
18 ga | X | X | X | X | ||||
18 ga WB | X | X | X | |||||
14 ga | X | X | X | X | X | |||
14 ga WL | X | X | X | X | X | |||
13 ga | X | |||||||
11 ga | X | X | X | X | X | X | X | X |
Top Fixtures
Arrow Tru-Line offers adjustable top fixtures for standard and low headroom applications.
Bottom Brackets
Our catalog of bottom brackets includes brackets for residential and commercial applications alongside a range of sizes.
Min. Door Thickness | Gauge | Height | |
---|---|---|---|
Residential | |||
BB-38 Std | 1-1/4" | 0.097 | 8-1/8" |
BB-5 LHR | 13/16" | 0.109 | 6-7/16" |
BB-5 Reinforced LHR | 13/16" | 0.109 | 6-7/16" |
RBB-75 | 1-1/4" | 0.097 | 7" |
SRBB-50 w/RC | 1-1/4" | 0.086 | 5-1/4" |
BB-100 | 1-1/4" | 0.086 | 5-11/16" |
Commercial | |||
BB-6-2 Std | 1-5/8" | 0.109 | 10-15/16" |
BB-6-3 Std | 1-5/8" | 0.109 | 10-15/16" |
BB-6-3 LHR | 1-5/8" | 0.109 | 10-15/16" |
BB-7-2 Std | 1-5/8" | 0.109 | 7-1/2" |
CBB-95-3 Std | 1-5/8" | 0.109 | 9-3/16" |
CBB-95-3 LHR | 1-5/8" | 0.109 | 9-3/16" |
CBB-95-2 | 1-5/8" | 0.109 | 9-3/16" |
CBB-95-2 LHR | 1-5/8" | 0.109 | 9-3/16" |
2" Safety Bracket | 1-5/8" | 0.109 | 9-3/16" |
3" Safety Bracket | 1-5/8" | 0.109 | 9-3/16" |
Jamb Brackets
ATL offers jamb brackets, track clips, and splice plates in a wide range of sizes for various door heights and thicknesses across a selection of lengths with additional high lift and heavy duty variations.
Height | Height | Heavy Duty Jamb Brackets | ||
---|---|---|---|---|
J-B | 2" | J-7 | 3-3/4" | 2.25" |
J-0 | 2 1/4" | J-8 | 4" | 2.75" |
J-1 | 2 3/8" | J-9 | 4-1/4" | 3.125" |
J-2 | 2 1/2" | J-10 | 4-1/2" | 3.375" |
J-3 | 2 3/4" | J-11 | 4-3/4" | 4" |
J-4 | 3" | J-12 | 5" | |
J-5 | 3 1/4" | J-13 | 5-1/4" | |
J-6 | 3 1/2" | J-14 | 5-1/2" |
Track Clips
ATL offers jamb brackets, track clips, and splice plates in a wide range of sizes for various door heights and thicknesses across a selection of lengths with additional high lift and heavy duty variations.
Offset Track Clip | Length | Length | Overall Offset Track Clip | |
---|---|---|---|---|
#3 | X | 2-3/4" | 5" | X |
#4 | X | 3" | 5.5" | X |
#5 | X | 3-1/4" | 6" | X |
#6 | X | 3-1/2" | 6.5" | X |
#7 | X | 3-3/4" | 7" | X |
#8 | X | 4" | 7.5" | X |
#9 | X | 4-1/4" | 8" | X |
#10 | X | 4-1/2" | 8.5" | X |
#11 | X | 4-3/4" | 9" | X |
#12 | X | 5" | 10" | X |
#13 | X | 5-1/4" | 11" | X |
#14 | X | 5-1/2" | 12" | X |
#15 | X | 5-3/4" | 13" | X |
#16 | X | 6" | 14" | X |
15" | X | |||
16" | X | |||
17" | X | |||
18" | X | |||
19" | X |
Splice Plates
ATL offers jamb brackets, track clips, and splice plates in a wide range of sizes for various door heights and thicknesses across a selection of lengths with additional high lift and heavy duty variations.
Splice Plate | Reverse Angle Offset Splice Plate | Overall Offset Splice Plate | High Lift Splice Plate | Heavy Duty Splice Plate | ||
---|---|---|---|---|---|---|
#8 | X | 4" | X | |||
#8-3/8 | X | 5" | X | X | ||
#8-3/4 | X | 6" | X | X | X | |
#9 | X | 7" | X | X | X | |
#10 | X | X | 8" | X | X | X |
#11 | X | 9" | X | X | X | |
#12 | X | X | 10" | X | X | X |
#13 | X | 11" | X | X | ||
#14 | X | X | 12" | X | X | X |
#16 | X | X | 13" | X | X | |
#18 | X | X | 14" | X | X | |
#20 | X | X | 15" | X | X | |
#22 | X | X | 16" | X | ||
#24 | X | X | 17" | X | ||
#26 | X | 18" | X | |||
#28 | X |
Spring Anchors
Spring anchors from ATL come in various forms, such as notched, with or without bearings or universal in 8, 11, and 12 gauge.
Gauge | Plain w/o Brg | Plain w/ Brg | Notched | |
---|---|---|---|---|
258 (2-5/8") | 12 | x | x | x |
338 (3-3/8") | 12 | x | x | x |
338 (3-3/8") | 11 | x | x | x |
438 (4-3/8") | 11 | x | x | x |
End Bearing Plate
End bearing plates from ATL come in multiple sizes and gauges to suit a variety of needs for your business.
Gauge | Plain w/o Brg | Steel Jamb Plain w/ Brg | Wood Jamb Plain w/ Brg | Size | ||
---|---|---|---|---|---|---|
Light Duty EBF | 12 | x | x | x | LH , RH | |
258 (2-5/8") | 13 | x | x | x | LH , RH | |
258 (2-5/8") | 11 | x | x | x | LH , RH | |
338 (3-3/8") | 11 | x | x | x | LH , RH | |
338 (3-3/8") | 8 | x | x | x | LH , RH | |
338 (3-3/8") | 8 | x | x | x | 8" Wide | LH , RH |
438 (4-3/8") | 11 | x | x | x | LH , RH | |
438 (4-3/8") | 8 | x | x | x | LH , RH | |
438 (4-3/8") | 8 | x | x | x | 8" Wide | LH , RH |
500 (5") | 11 | x | x | x | LH , RH | |
500 (5") | 8 | x | x | x | LH , RH | |
600 (6") | 11 | x | x | x | LH , RH | |
600 (6") | 8 | x | x | x | LH , RH | |
750 (7-1/2") | 8 | x | x | x | LH , RH |
Gauge | Plain w/o Brg | Steel Jamb Plain w/ Brg | Wood Jamb Plain w/ Brg | Size | ||
---|---|---|---|---|---|---|
Heavy Duty | ||||||
338 (3-3/8") | 8 | x | x | x | ? | |
438 (4-3/8") | 8 | x | x | x | ? | |
500 (5") | 8 | x | x | x | ? | |
600 (6") | 8 | x | x | x | ? | |
725 (7-1/4") | 8 | x | x | x | ? |
Operator Bracket
Arrow Tru-Line offers 18”, 21”, 24”, and adjustable galvanized operator bracket options.
18" | 21" | 24" | Galvanized | White | |
---|---|---|---|---|---|
ORB | x | x | x | x | x |
VOB | x | x | x | ||
Adjustable | x |
Hardware Cartons
Our extensive selection of hardware boxes can be customized to your own unique specifications for both commercial and residential applications.
Step Plates and Lift Handles
Our step plates and lift handles come in a variety of sizes and styles to fit every garage door application.
Exhaust Ports
Our exhaust ports offer a way for contaminants to be removed from the garage even when the door is closed with easy exhaust hose compatibility.
- Includes fasteners & gaskets
- Polished aluminum finish
- Available in latching and non-latching
Stiles
Our galvanized end and center stiles provide support on the back of each garage door section.
Rollers
We offer 2” and 3” rollers in a wide range of stem lengths with or without bearings for garage door applications with options including steel and nylon variations.
Description | Wheel Diam (inches) | Working Length (inches) | Overall Length (inches) | Packaging | Qty / Ctn | Wt / Ctn* |
---|---|---|---|---|---|---|
2-4 Black Nylon | 2 | 3.75 | 4.75 | Bulk | 250 | 58.2 |
2-4 Black Nylon | 2 | 3.75 | 4.75 | 10-Pk | 250 | 58.2 |
2-4-7 Steel | 2 | 3.25 | 4.25 | Bulk | 200 | 55.1 |
2-4-7 Steel | 2 | 3.25 | 4.25 | 10-Pk | 200 | 55.1 |
2-4-10 Steel | 2 | 3.5 | 4.5 | Bulk | 150 | 53.3 |
2-4-10 Steel | 2 | 3.5 | 4.5 | 10-Pk | 150 | 53.3 |
2-4-10 Steel | 2 | 3.75 | 4.75 | Bulk | 150 | 57 |
2-4-10 Steel - WL | 2 | 3.25 | 4.25 | Bulk | 150 | 53.9 |
2-5-10 Steel | 2 | 4.25 | 5.25 | Bulk | 150 | 56.7 |
2-7-10 Steel | 2 | 6.25 | 7.25 | Bulk | 180 | 73.5 |
2-7-10 Steel | 2 | 6.25 | 7.25 | 4-Pk | 180 | 83.8 |
2-7-10 Steel - WL | 2 | 7 | 8 | Bulk | 150 | 75 |
2-9.5-10 Steel | 2 | 8.25 | 9.25 | Bulk | 150 | 82.7 |
2-4-11 Nylon | 2 | 3.75 | 4.69 | Bulk | 150 | 49 |
2-4-11 Nylon | 2 | 3.75 | 4.69 | 10-Pk | 150 | 49 |
2-7-11 Nylon | 2 | 6.31 | 7.25 | Bulk | 150 | 65.5 |
2-7-11 Nylon | 2 | 6.31 | 7.25 | 10-Pk | 150 | 65.5 |
2-4-13 Nylon | 2 | 3.75 | 4.71 | 10-Pk | 100 | 32.2 |
2-5-13 Nylon | 2 | 5 | 5.96 | Bulk | 100 | 35.8 |
2-7-13 Nylon | 2 | 6.62 | 7.59 | Bulk | 100 | 44.8 |
2-9-10 Steel - WL | 2 | 9.5 | 10.5 | Bulk | 100 | 60 |
3-4-10 Steel | 3 | 3.38 | 4.75 | Bulk | 50 | 35.8 |
3-7-10 Steel | 3 | 6.5 | 7.75 | Bulk | 50 | 34.2 |
3-9-10 Steel | 3 | 8.5 | 9.64 | Bulk | 60 | 49.6 |
3-7-Prec Nylon | 3 | 6.44 | 7.78 | Bulk | 50 | 29.5 |
3-7-10 Steel - WL | 3 | 7.15 | 8.5 | Bulk | 60 | 42 |
3-8-10 Steel | 3 | 7.5 | 8.75 | Bulk | 60 | 48 |
Galvanized Cables
Arrow Tru-Line offers torsion, extension, and locking galvanized cables in varying lengths and thicknesses to work for any door application.
Bulk | 500' | ||
---|---|---|---|
1/16" 7X7 | x | ||
3/32" 7X7 | x | ||
3/32" 7X19 | x | ||
1/8" 7X7 | x | ||
1/8" 7X19 | x | ||
5/32" 7X7 | x | ||
5/32" 7X19 | x | ||
3/16" 7X19 | x | ||
1/4" 7X19 | x | ||
Cable Components | |||
100PC Bags | Sleeves | Thimbles | Stops |
3/32" | x | ||
1/8" | x | x | x |
5/32" | x | x | x |
3/16" | x | x | x |
1/4 " | x | x | x |
Cable Pairs | |||
Door Size | 3/32" 7x7 | 1/8" 7x19 | |
8'6" | x | x | |
9'6" | x | x | |
10'6" | |||
11'6" | |||
13'6" | |||
16' |
Contact Us
Need a Solution?
We're Here.
Our customer service team works hard to find a “yes” solution to your business needs. Then again, our people are so nice some customers just call to say hi. Either way, we look forward to hearing from you!