- Home
- About Us
- Products
- Discover Reliable Hardware for Garage Doors
- Durable Garage Door Angle Components
- Enhance Security with Durable Garage Door Lock Parts
- Essential Garage Door Track Parts for Smooth Garage Door Operation
- Maximize Space with Low Headroom Garage Door Tracks
- Premium Garage Door Spring Accessories & Torsion Springs
- Protect Your Garage with a Variety Door Seal Types
- Secure Your Garage Door with Robust Garage Door Fasteners
- Resources
- Contact Us
- Springs
- Struts
Standard Lift Cable Drums
Our standard lift cable drums are primarily designed to be used on garage doors up to 32’1” in height with a max door weight of 2000 pounds, though our standard lift drums range in sizes and have DASMA 103-compliant hardened cup point set screws installed with red heads.
- 3/8″ – 16 X 2″ hardened cup point set screws installed with red heads (complies with DASMA 103)
- Color coded (red-left hand) (black – right hand)
- NOTE: See ATL Torsion Spring & Cable Drum Manual for proper cable attachment
Max Door Height | Rated Lift/Drum | Max Cable Diameter | Mounting | Cross Reference |
---|---|---|---|---|
32' 1" | 1000 lbs | 1/4" | 1” or 1-1/4” solid shaft with 1/4” keyway | Apco 800-32, Canimex D800-384, DNS 402-32, OMI 2300 |
18'1" | 750 lbs | 3/16" | 1" solid shaft with 1/4" keyway | Apco 5250-18, Canimex D525-216, DNS 5-18, OMI 2200 |
13'1" | 375 lbs | 5/32" | 1" solid shaft with 1/4" keyway | OMI 2150 |
12'1" | 375 lbs | 5/32" | 1" tube or solid shaft with 1/4" keyway | Apco 400-12, Canimex D400-144, DNS 4-13, OMI 2100 |
8'1" | 265 lbs | 1/8" | 1" tube or solid shaft with 1/4" keyway | Apco 400-8, Canimex D400-96, DNS 4X-8, OMI 2000 |
High Lift Cable Drums
ATL high lift cable drums come in four distinct sizes and can handle a max high lift of 164” with a max door height of 229” + high lift and a max door weight of 1600 pounds.
- 3/8″ – 16 X 2″ hardened cup point set screws installed with red heads (complies with DASMA 103)
- Color coded (red-left hand) (black – right hand)
- NOTE: See ATL Torsion Spring & Cable Drum Manual for proper cable attachment
Max High Lift | Max Door Height | Rated Lift per Drum | Max Cable Diam | Mounting | Cross Reference |
---|---|---|---|---|---|
164" | 229" + High Lift | 1000 lbs | 1/4" | 1" or 1-1/4"solid shaft with 1/4" keyway | Apco 6375-164, Canimex D6375-164, DNS 410-164, OMI 2800 |
120" | 144" + High Lift | 500 lbs | 3/16" | 1" solid shaft with 1/4" keyway | Apco 5750-120, Canimex D575-120HL, DNS 120, OMI 2700 |
54" | 180" + High Lift | 500 lbs | 3/16" | 1" solid shaft with 1/4" keyway | Apco 5250-54, Canimex D525-54HL, DNS 54, OMI 2500 |
54" | 120" + High Lift | 275 lbs | 1/8" | 1" solid shaft with 1/4" keyway | Apco 400-54, Canimex D400-54HL, DNS 54 LC, OMI 2400 |
Vertical Lift Cable Drums
Our three available vertical lift cable drums offer a range of reliable performance applications with the largest offering a 28’1” max door height and 2000-pound max door weight.
- 3/8″ – 16 X 2″ hardened cup point set screws installed with red heads (complies with DASMA 103)
- Color coded (red-left hand) (black – right hand)
- NOTE: See ATL Torsion Spring & Cable Drum Manual for proper cable attachment procedure
Max Door Height | Rated Lift per Drum | Max Cable Diam | Mounting | Cross Reference |
---|---|---|---|---|
28'1" | 1100 lbs | 1/4" | 1" or 1-1/4"solid shaft with 1/4" keyway | Apco 1350-28, Canimex D1350-336VL, DNS N/A, OMI 2906 |
11'1" | 425 lbs | 3/16" | 1" solid shaft with 1/4" keyway | Apco 850-11, Canimex D850-132VL, DNS 143-11, OMI 2900 |
18'1" | 660 lbs | 3/16" | 1" solid shaft with 1/4" keyway | Apco 1100-18, Canimex D1100-216VL, DNS 236-18, OMI 2902 |
Universal Spring Fittings
Universal spring fittings from ATL are color coded and include a single winding fitting and a single stationary fitting. We offer multiple sizes available, but all our high quality universal spring fittings are compatible with 1-inch tube mountings.
Max Wire Size Dia. | Set Screw Installed | Mounting |
---|---|---|
.4062" | 3/8"-16 x 1-1/2" (2) | 1" tube or solid shaft - min. 1/2 turns on set screws |
.3310" | 3/8"-16 x 1" (2) | 1" tube or solid shaft - min. 1/2 turns on set screws |
.3065" | 3/8"-16 x 1" (2) | 1" tube or solid shaft |
.2950" | 3/8"-16 x 1" (2) | 1" tube |
Contact Us
Need a Solution?
We're Here.
Our customer service team works hard to find a “yes” solution to your business needs. Then again, our people are so nice some customers just call to say hi. Either way, we look forward to hearing from you!